Paisalo Digital Limited disseminates information on its operations and initiatives on a regular basis. The Paisalo Digital Limited website serves as a key investor awareness facility, allowing stakeholders to access information on Paisalo Digital Limited at their convenience. Paisalo Digital Limited’s dedicated investor relations personnel play a proactive role in disseminating information to both analysts and investors and respond to specific queries.
Annual General Meeting
Postal Ballot
Notice | Ballot Form | Attachment | Voting Results | |
---|---|---|---|---|
Postal Ballot July 2024 | - | |||
Postal Ballot Mar 2024 | - | - | ||
Postal Ballot Feb 2024 | - | - | ||
Postal Ballot April 2023 | - | - | ||
Postal Ballot May 2022 | - | |||
Postal Ballot Feb. 2020 | - | |||
Postal Ballot Dec. 2017 | MOA & AOA |
Board Meeting Intimation
Disclosure of events or Information
Intimation of Record and Payment Date for Interest/redemption of NCDs and Payment of Interest/Principal
Intimation of Record date for Interest Payment/Redemption
Intimation regarding payment of Interest/Principal
Information of Closure of Trading Window
26.09.2024 | Intimation of Closure of Trading Window |
20.07.2024 | Intimation of Closure of Trading Window |
26.06.2024 | Intimation of Closure of Trading Window |
28.03.2024 | Intimation of Closure of Trading Window |
19.02.2024 | Intimation of Closure of Trading Window |
30-12-2023 | Intimation of Closure of Trading Window |
30-09-2023 | Intimation of Trading Window Closure |
30-06-2023 | Intimation of Closure of Trading Window |
31-03-2023 | Intimation of Closure of Trading Window |
31-12-2022 | Intimation of Closure of Trading Window |
30-09-2022 | Intimation of Closure of Trading Window |
30-06-2022 | Intimation of Closure of Trading Window |
31-03-2022 | Intimation of Closure of Trading Window |
31-12-2021 | Intimation of Closure of Trading Window |
31-09-2021 | Intimation of Closure of Trading Window |
30-06-2021 | Intimation of Closure of Trading Window |
01-04-2021 | Intimation of Closure of Trading Window |
31-12-2020 | Intimation of Closure of Trading Window |
31-12-2020 | Intimation of Closure of Trading Window |
Intimation of Schedule of Analyst / Institutional Investors Meeting
Credit Rating
Snapshot of Financials
Years (Rs. in millions) | Particulars | |||
---|---|---|---|---|
Total Disbursements | Total Income | Profit After Tax | Earning per Share (Rs.) | |
March 31, 2022 | 16343.40 | 3563.98 | 787.14 | 18.59 |
March 31, 2021 | 14238.10 | 3115.48 | 576.38 | 13.63 |
March 31, 2020 | 14975.00 | 3374.51 | 540.39 | 12.78 |
March 31, 2019 | 15068.42 | 3177.39 | 567.72 | 14.00 (FV Rs.10) |
March 31, 2018 | 14892.30 | 2874.96 | 568.50 | 14.02 (FV Rs.10) |
March 31, 2017 | 14133.80 | 2495.18 | 512.91 | 12.65 (FV Rs.10) |
March 31, 2019 | 15068.42 | 3177.39 | 567.72 | 14.00 (FV Rs.10) |
March 31, 2016 | 13839.69 | 1933.67 | 451.31 | 11.13 (FV Rs.10) |
March 31, 2015 | 11473.79 | 1783.97 | 445.15 | 10.98 (FV Rs.10) |
March 31, 2014 | 11801.80 | 2097.27 | 562.49 | 13.87 (FV Rs.10) |
March 31, 2013 | 11926.92 | 2190.43 | 704.46 | 17.30 (FV Rs.10) |
March 31, 2012 | 9820.78 | 2109.84 | 703.20 | 15.62 (FV Rs.10) |
Quarterly Financial Results
Disclosure of Related Party Transactions
Financial of Subsidiary Company
Shareholding Pattern
Corporate Social Responsibility (CSR)
Composition of Various Committee
Name | Designation | Category |
---|---|---|
Audit Committee | ||
Mr. Gauri Shankar | Chairman | Independent |
Mr. Harish Singh | Member | Executive |
Mr. Vijuy Ronjan | Member | Independent |
Stakeholders Relationship Committee | ||
Dr. D S Gangwar | Chairman | Independent Director |
Mr. Raman Aggarwal | Member | Independent Director |
Mr. Vijuy Ronjan | Member | Independent Director |
Nomination and Remuneration Committee | ||
Mr. Raman Aggarwal | Chairman | Independent Director |
Dr. D S Gangwar | Member | Independent Director |
Mrs. Nisha Jolly | Member | Independent Director |
Risk Management Committee | ||
Mr. Gauri Shankar | Chairman | Independent Director |
Mr. Santanu Agarwal | Member | Deputy Managing Director |
Mr. Harish Singh | Member | Executive Director |
Mr. Gaurav Chaubey | Member | Employee |
Asset Liability Management Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr. Santanu Agarwal | Member | Deputy Managing Director |
Mr. Gaurav Chaubey | Member | Employee |
Mr. BVSKT Bhaskar | Member | Employee |
Corporate Social Responsibility Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr. Sunil Agarwal | Member | Managing Director |
Mr. Vijuy Ronjan | Member | Independent Director |
Operations and Finance Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr. Sunil Agarwal | Member | Managing Director |
Mrs. Nisha Jolly | Member | Independent Director |
Mr. Santanu Agarwal | Member | Deputy Managing Director |
Mr. Anurag Sinha | Member | COO |
IT Strategy Committee | ||
Mrs. Nisha Jolly | Chairman | Independent Director |
Mr. Harish Singh | Member | Executive Director |
Mr. Santanu Agarwal | Member | Deputy Managing Director |
Mr. Gaurav Chaubey | Member | Employee |
Mr. Sushant Sharma | Member | Employee |
IT Steering Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr Santanu Agarwal | Member | Deputy Managing Director |
Mr. Gaurav Chaubey | Member | Employee |
Mr. Sushant Sharma | Member | Employee |
Fraud Monitoring Committee | ||
Mr. D S Gangwar | Chairman | Independent Director |
Mr. Raman Aggarwal | Member | Independent Director |
Mr. Sunil Agarwal | Member | Managing Director |
Mr. Harish Singh | Member | Executive Director |
Polices, Code and Procedures
Details of familiarization programmes imparted to independent directors | ||||
---|---|---|---|---|
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Paisalo Digital Limitedis registered as a category “B” – Non-Deposit taking NBFC with Reserve Bank of India. Initially, it was promoted as a private limited company under the Companies Act, 1956, on 05th March, 1992. Company is in lending business primarily focused on following two segments A. Small Finance Division B. Corporate Loan Division.
Corporate Governance
Composition of Various Committee
Name | Designation | Category |
---|---|---|
Audit Committee | ||
Mr. Gauri Shankar | Chairman | Independent |
Mr. Harish Singh | Member | Executive |
Mr. Naresh Kumar Jain | Member | Independent |
Stakeholders Relationship Committee | ||
Mr. Naresh Kumar Jain | Chairman | Independent Director |
Mr. Raman Aggarwal | Member | Independent Director |
Mr. Vijuy Ronjan | Member | Independent Director |
Nomination and Remuneration Committee | ||
Mr. Raman Aggarwal | Chairman | Independent Director |
Mr. Vijuy Ronjan | Member | Independent Director |
Mrs. Nisha Jolly | Member | Independent Director |
Risk Management Committee | ||
Mr. Gauri Shankar | Chairman | Independent Director |
Mr. Sunil Agarwal | Member | Managing Director |
Mr. Harish Singh | Member | Executive Director |
Mr. Gaurav Chaubey | Member | Employee |
Asset Liability Management Committee | ||
Mr. Sunil Agarwal | Chairman | Manging Director |
Mr. Harish Singh | Member | Executive Director |
Mr. Gaurav Chaubey | Member | Employee |
Mr. BVSKT Bhaskar | Member | Employee |
Corporate Social Responsibility Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr. Sunil Agarwal | Member | Managing Director |
Mr. Vijuy Ronjan | Member | Independent Director |
Operations and Finance Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr. Sunil Agarwal | Member | Managing Director |
Mrs. Nisha Jolly | Member | Independent Director |
IT Strategy Committee | ||
Mrs. Nisha Jolly | Chairman | Independent Director |
Mr. Harish Singh | Member | Executive Director |
Mr. Santanu Agarwal | Member | Deputy Managing Director |
Mr. Kailash Singh | Member | Employee |
Mr. Sushant Sharma | Member | Employee |
IT Steering Committee | ||
Mr. Harish Singh | Chairman | Executive Director |
Mr Santanu Agarwal | Member | Deputy Managing Director |
Mr. Kailash Singh | Member | Employee |
Mr. Sushant Sharma | Member | Employee |
Polices, Code and Procedures
Details of familiarization programmes imparted to independent directors | ||||
---|---|---|---|---|
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Intimation of Schedule of Analyst / Institutional Investors Meeting
Statements of deviation(s) or variation
Newspaper publications
Financial of Subsidiary Company
Disclosure of events or Information
Investor Awareness
Online Dispute Resolution (ODR)
Choice of Nomination in eligible demat accounts
Common and Simplified norms for Investor’s Service Requests
Relevant forms for processing Investor’s Service Requests
For security related matters, the investors may contact at the following address
Company: | RTA: | Debenture Trustee: |
---|---|---|
Company Secretary | Alankit Assignments Limited | AXIS Trustee Services Limited |
Paisalo Digital Limited | Alankit House, 4E/2, | Plot no. 25, Pusa Road, 2nd Floor, |
CSC, Pocket 52 | Jhandewalan Extension, New Delhi-110 055 | Karol Bagh, New Delhi – 110005 |
CR Park, Near Police Station | Tel. No. : (011) 42541234 | Tel. No. : (022) 62300451 |
New Delhi-110019 | Email: rta@alankit.com | Email: debenturetrustee@axistrustee.in |
Tel. No. : (011) 43518888 | ||
Email: cs@paisalo.in |
Contact Details
Contact information for assisting and handling investor grievances
Name | Mr. Manendra Singh |
Designation | Company Secretary |
cs@paisalo.in | |
Contact no. | 011-43518888 |
Address | 101 CSC, Pocket 52, Near Police Station, CR Park New Delhi-110019 |
Contact Details of Personnel Authorised for Determining
Details of Nodal Officer
Name | Mr. Manendra Singh |
Designation | Company Secretary |
cs@paisalo.in | |
Contact no. | 011-43518888 |
Address | CSC, Pocket 52, Near Police Station, CR Park, New Delhi-110019 |
Contact details of debenture trustee for secured listed non convertible debentures
Name | AXIS TRUSTEE SERVICES LIMITED |
Attention | Mr. Subhash Jha |
debenturetrustee@axistrustee.in, compliance@axistrustee.in | |
Contact no. | +91-22-62300451 |
Address | Plot no. 25, Pusa Road, 2nd Floor, Karol Bagh, New Delhi - 110005 |
Please enter the valid mobile for login